* Our Price | $12,997 |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 94,089 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Granite Metallic |
Interior | Light Titanium/Jet Black |
VIN | 2GNFLFEK0E6156303 |
Stock Number | A32062B |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $12,997 |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 94,089 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Granite Metallic |
Interior | Light Titanium/Jet Black |
VIN | 2GNFLFEK0E6156303 |
Stock Number | A32062B |
GVWR 5070 LBS (2300 KG) | SEATS DELUXE FRONT BUCKET (STD) |
ENGINE 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing)(182 hp [135.7 kW] @ 6700 rpm 172 lb-ft [232.2 N-m] @ 4900 rpm) (STD) | AUDIO SYSTEM CHEVROLET MYLINK RADIO 7" DIAGONAL COLOR TOUCH-SCREEN DISPLAY AM/FM/SIRIUSXM STEREO with CD player MP3 playback outside temperature indicator and Radio Data System (RDS) includes Bluetooth streaming audio for select phones; voice-activated technology for radio and phone; Hands-Free smartphone integration with Pandora and Stitcher; Gracenote (Playlist+ Album Art) (STD) |
TRANSMISSION 6-SPEED AUTOMATIC WITH OVERDRIVE (STD) | TIRES P225/65R17 ALL-SEASON BLACKWALL (STD) |
ASHEN GRAY METALLIC | LIGHT TITANIUM/JET BLACK PREMIUM CLOTH |
AXLE 3.53 FINAL DRIVE RATIO | LICENSE PLATE BRACKET FRONT |
LT PREFERRED EQUIPMENT GROUP Includes Standard Equipment | E85 FLEXFUEL CAPABLE |
LPO CARGO CONVENIENCE PACKAGE includes dealer-installed cargo net and cargo cover | WHEELS 17" (43.2 CM) ALUMINUM (STD) |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Aluminum Wheels |
Temporary Spare Tire | Automatic Headlights |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
Variable Speed Intermittent Wipers | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Auxiliary Audio Input | MP3 Player |
Auxiliary Audio Input | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Bucket Seats | Cloth Seats |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Floor Mats | Cruise Control |
Steering Wheel Audio Controls | Leather Steering Wheel |
Steering Wheel Audio Controls | Adjustable Steering Wheel |
Tire Pressure Monitor | Trip Computer |
Power Windows | Power Door Locks |
Security System | Keyless Entry |
Power Door Locks | Cruise Control |
Back-Up Camera | Security System |
Engine Immobilizer | A/C |
Rear Defrost | Power Outlet |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Front Reading Lamps | Brake Assist |
Traction Control | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Passenger Air Bag Sensor | Telematics |
Navigation from Telematics | Requires Subscription |
Child Safety Locks | Power Door Locks |
Tire Pressure Monitor |
37,261 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
22,839 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $39,997
147,200 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,997
84,886 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,997
97,853 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml