* Our Price | $14,997 |
Body Style | Crossover |
Year | 2015 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 80,832 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Tungsten Metallic |
Interior | Dark Titanium/Light Titanium |
VIN | 1GNKRGKD0FJ267818 |
Stock Number | 1H8841C |
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.
Body Style | Crossover |
Year | 2015 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 80,832 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Tungsten Metallic |
Interior | Dark Titanium/Light Titanium |
VIN | 1GNKRGKD0FJ267818 |
Stock Number | 1H8841C |
TIRES P255/65R18 ALL-SEASON BLACKWALL (STD) | AUDIO SYSTEM COLOR TOUCH AM/FM/SIRIUSXM RADIO WITH CD PLAYER 6.5" diagonal touch-screen display (STD) |
DARK TITANIUM/LIGHT TITANIUM SEAT TRIM PREMIUM CLOTH | ENGINE 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm 266 lb-ft of torque @ 3400 rpm [359.1 N-m]) (STD) |
LICENSE PLATE BRACKET FRONT MOUNTING PACKAGE | RECLINING FRONT BUCKETS (STD) |
LT PREFERRED EQUIPMENT GROUP Includes Standard Equipment | SEATS HEATED DRIVER AND FRONT PASSENGER |
TUNGSTEN METALLIC | SEATING 7-PASSENGER (2-2-3 SEATING CONFIGURATION) with 2nd row flat-folding Captains Chair and third row 60/40 split flat folding bench seat |
WHEELS 4 - 18" X 7.5" (45.7 CM X 19.1 CM) MACHINED (STD) | TRANSMISSION 6-SPEED AUTOMATIC (STD) |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Rear Spoiler |
Automatic Headlights | Fog Lamps |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Intermittent Wipers | AM/FM Stereo |
CD Player | Satellite Radio |
Auxiliary Audio Input | MP3 Player |
Bucket Seats | 3rd Row Seat |
Pass-Through Rear Seat | Bluetooth Connection |
Cloth Seats | Power Driver Seat |
Driver Adjustable Lumbar | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Leather Steering Wheel | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Power Door Locks | Keyless Entry |
Remote Engine Start | Back-Up Camera |
A/C | Rear A/C |
Rear Defrost | Rear Parking Aid |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Front Reading Lamps | Rear Reading Lamps |
Woodgrain Interior Trim | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Navigation from Telematics |
Child Safety Locks | Tire Pressure Monitor |
Temporary Spare Tire |
19,974 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,597
23,039 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,597
41,818 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,597
2,259 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,897
33,633 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,597
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.