* Our Price | $16,991 |
Body Style | Sport Utility |
Year | 2015 |
Make | Dodge |
Model | Durango |
Package | SXT |
Mileage | 118,749 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Bright White Clearcoat |
Interior | Black/Lt Frost Beige |
VIN | 1C4RDJAG6FC715207 |
Stock Number | PF1583A |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $16,991 |
Body Style | Sport Utility |
Year | 2015 |
Make | Dodge |
Model | Durango |
Package | SXT |
Mileage | 118,749 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Bright White Clearcoat |
Interior | Black/Lt Frost Beige |
VIN | 1C4RDJAG6FC715207 |
Stock Number | PF1583A |
BRIGHT WHITE CLEARCOAT | TRANSMISSION: 8-SPEED AUTOMATIC (845RE) (STD) |
WHEELS: 18" X 8.0" PAINTED ALUMINUM (STD) | ENGINE: 3.6L V6 24V VVT FLEX FUEL (STD) |
BLACK/LT FROST BEIGE CLOTH LOW-BACK BUCKET SEATS | QUICK ORDER PACKAGE 23A -inc: Engine: 3.6L V6 24V VVT Flex Fuel Transmission: 8-Speed Automatic (845RE) |
TIRES: P265/60R18 BSW ON/OFF ROAD (STD) | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Terrain |
Tires - Rear All-Terrain | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Automatic Headlights | Fog Lamps |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Steering Wheel Audio Controls | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Cloth Seats | Bucket Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Keyless Start |
Bluetooth Connection | Bluetooth Connection |
Power Windows | Power Door Locks |
Trip Computer | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
26,933 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $59,991
22,195 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $59,991
49,323 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,991
60,680 Miles, Sport Utility, 3.6L 6 CYL. GAS, MANUAL, GAS
Price: $32,991
54,318 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,897
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml