* Our Price | $25,991 |
Body Style | 4 Door |
Year | 2021 |
Make | Honda |
Model | Civic Sedan |
Package | Sport |
Mileage | 39,326 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | FRONT WHEEL |
VIN | 19XFC2F88ME202544 |
Stock Number | PF1705 |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $25,991 |
Body Style | 4 Door |
Year | 2021 |
Make | Honda |
Model | Civic Sedan |
Package | Sport |
Mileage | 39,326 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | FRONT WHEEL |
VIN | 19XFC2F88ME202544 |
Stock Number | PF1705 |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Rear Spoiler | Daytime Running Lights |
Automatic Headlights | Automatic Highbeams |
Fog Lamps | AM/FM Stereo |
MP3 Player | Steering Wheel Audio Controls |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Adaptive Cruise Control | Climate Control |
A/C | Cloth Seats |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Floor Mats |
Remote Engine Start | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
40,650 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $26,997
42,182 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $25,997
19,718 Miles, 4 Door, , VARIABLE,
Price: $24,997
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $33,991
46,746 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,591
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml