* Our Price | $30,997 |
Body Style | Sport Utility |
Year | 2020 |
Make | Honda |
Model | CR-V |
Package | LX |
Mileage | 36,695 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | ALL WHEEL |
Color | Platinum White Pearl |
Interior | Ivory |
VIN | 7FARW2H24LE004523 |
Stock Number | A33153B |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $30,997 |
Body Style | Sport Utility |
Year | 2020 |
Make | Honda |
Model | CR-V |
Package | LX |
Mileage | 36,695 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | ALL WHEEL |
Color | Platinum White Pearl |
Interior | Ivory |
VIN | 7FARW2H24LE004523 |
Stock Number | A33153B |
Turbocharged | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Automatic Highbeams |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Cruise Control |
Adaptive Cruise Control | Climate Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
29,197 Miles, Sport Utility, , VARIABLE,
Price: $34,597
33,203 Miles, Sport Utility, , VARIABLE,
Price: $32,597
12,121 Miles, Sport Utility, , VARIABLE,
Price: $37,997
10,846 Miles, Sport Utility, , VARIABLE,
Price: $39,997
31,165 Miles, Sport Utility, , VARIABLE,
Price: $32,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml