* Our Price | $10,597 |
Body Style | 4 Door |
Year | 2013 |
Make | Honda |
Model | Fit |
Package | Sport |
Mileage | 73,394 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Polished Metal Metallic |
Interior | Black |
VIN | JHMGE8H58DC057127 |
Stock Number | A31797A |
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.
* Our Price | $10,597 |
Body Style | 4 Door |
Year | 2013 |
Make | Honda |
Model | Fit |
Package | Sport |
Mileage | 73,394 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Polished Metal Metallic |
Interior | Black |
VIN | JHMGE8H58DC057127 |
Stock Number | A31797A |
Front Wheel Drive | Power Steering |
Front Disc/Rear Drum Brakes | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Rear Spoiler |
Fog Lamps | Power Mirror(s) |
Intermittent Wipers | Variable Speed Intermittent Wipers |
AM/FM Stereo | CD Player |
MP3 Player | Auxiliary Audio Input |
MP3 Player | Auxiliary Audio Input |
Cloth Seats | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Cruise Control |
Steering Wheel Audio Controls | Trip Computer |
Passenger Air Bag Sensor | Power Windows |
Power Door Locks | Security System |
Keyless Entry | Power Door Locks |
Cruise Control | Engine Immobilizer |
A/C | Rear Defrost |
Driver Vanity Mirror | Passenger Vanity Mirror |
Front Reading Lamps | ABS |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Passenger Air Bag Sensor | Front Head Air Bag |
Rear Head Air Bag | Child Safety Locks |
Tire Pressure Monitor |
30,643 Miles, 4 Door, , VARIABLE,
Price: $14,897
28,825 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $14,997
14,169 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $15,997
83,486 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,597
10,103 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.