* Our Price | $14,597 |
Body Style | 4 Door |
Year | 2016 |
Make | Honda |
Model | FIT |
Package | EX |
Mileage | 30,643 |
Transmission | VARIABLE |
Color | Alabaster Silver Metallic |
Interior | Black |
VIN | JHMGK5H76GX035486 |
Stock Number | 1H9394D |
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.
* Our Price | $14,597 |
Body Style | 4 Door |
Year | 2016 |
Make | Honda |
Model | FIT |
Package | EX |
Mileage | 30,643 |
Transmission | VARIABLE |
Color | Alabaster Silver Metallic |
Interior | Black |
VIN | JHMGK5H76GX035486 |
Stock Number | 1H9394D |
Front Wheel Drive | Power Steering |
ABS | Front Disc/Rear Drum Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
CD Player | MP3 Player |
Auxiliary Audio Input | Smart Device Integration |
Steering Wheel Audio Controls | Bluetooth Connection |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Power Windows |
Power Door Locks | Trip Computer |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
73,394 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,997
28,825 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $14,897
14,169 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $15,897
83,486 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,497
10,103 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,897
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.