* Our Price | $13,997 |
Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Sonata |
Package | 2.4L |
Mileage | 99,394 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Quartz White Pearl |
Interior | Gray |
VIN | 5NPE24AF2GH303000 |
Stock Number | PI3445A |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Sonata |
Package | 2.4L |
Mileage | 99,394 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Quartz White Pearl |
Interior | Gray |
VIN | 5NPE24AF2GH303000 |
Stock Number | PI3445A |
MUD GUARDS | REAR BUMPER APPLIQUE |
CARPETED FLOOR MATS | GRAY YES ESSENTIALS PREMIUM CLOTH SEATING SURFACES |
WHEEL LOCKS | QUARTZ WHITE PEARL |
FIRST AID KIT | CARGO NET |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Daytime Running Lights |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Requires Subscription | MP3 Player |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Cruise Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Power Windows |
Power Door Locks | Trip Computer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks |
25,353 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,997
95,847 Miles, 4 Door, 1.6L 4 CYL. GAS, MANUAL, GAS
Price: $13,997
45,080 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,897
69,487 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,997
40,957 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,897
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml