* Our Price | $19,997 |
Body Style | Crossover |
Year | 2019 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 21,877 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Molten Silver |
Interior | Gray |
VIN | KM8J2CA45KU059750 |
Stock Number | 6A32130B |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $19,997 |
Body Style | Crossover |
Year | 2019 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 21,877 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Molten Silver |
Interior | Gray |
VIN | KM8J2CA45KU059750 |
Stock Number | 6A32130B |
FIRST AID KIT | REAR BUMPER APPLIQUE |
GRAY YES ESSENTIALS CLOTH SEAT TRIM -inc: stain resistant cloth | CARGO NET |
MOLTEN SILVER | REVERSIBLE CARGO TRAY -inc: rubber-like non-slip protective cover for rear cargo compartment |
CARPETED FLOOR MATS | OPTION GROUP 01 |
MUDGUARDS | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Automatic Headlights | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
29,943 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,897
20,724 Miles, Crossover, , AUTOMATIC,
Price: $18,997
26,114 Miles, Crossover, , AUTOMATIC,
Price: $19,997
144,495 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,997
17,154 Miles, Crossover, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $21,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml