* Our Price | $11,997 |
Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 85,538 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJDEB3FD105749 |
Stock Number | A32151B |
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.
* Our Price | $11,997 |
Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 85,538 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJDEB3FD105749 |
Stock Number | A32151B |
DARK SLATE GRAY CLOTH/VINYL LOW-BACK BUCKET SEATS | TRANSMISSION: 6-SPEED AUTOMATIC (STD) |
BILLET SILVER METALLIC CLEARCOAT | QUICK ORDER PACKAGE 2GB -inc: Engine: 2.4L I4 DOHC 16V Dual VVT Transmission: 6-Speed Automatic Remote Start System |
TIRES: P225/60R17 BSW AS (STD) | MANUFACTURER'S STATEMENT OF ORIGIN |
ENGINE: 2.4L I4 DOHC 16V DUAL VVT (STD) | UCONNECT VOICE COMMAND W/BLUETOOTH -inc: Remote USB Port Rear View Auto Dim Mirror w/Microphone |
WHEELS: 17" X 6.5" ALUMINUM (STD) | SIRIUS SATELLITE RADIO -inc: 1-Year SiriusXM Radio Service For More Info Call 888-539-7474 |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Fog Lamps |
AM/FM Stereo | CD Player |
MP3 Player | Auxiliary Audio Input |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Vinyl Seats | Bucket Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Power Windows |
Power Door Locks | Heated Front Seat(s) |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
4,648 Miles, Sport Utility, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $29,997
91,079 Miles, Sport Utility, 2.4L 4 CYL. GAS, VARIABLE, GAS
Price: $17,997
52,745 Miles, Sport Utility, 2.4L 4 CYL. GAS, VARIABLE, GAS
Price: $18,997
27,538 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,997
20,979 Miles, Sport Utility, , VARIABLE,
Price: $25,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.