* Our Price | $15,997 |
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Compass |
Package | Sport |
Mileage | 44,449 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJDBBXGD725570 |
Stock Number | H9494A |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $15,997 |
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Compass |
Package | Sport |
Mileage | 44,449 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJDBBXGD725570 |
Stock Number | H9494A |
PARKVIEW REAR BACK-UP CAMERA -inc: Radio: 430 6.5" Touchscreen Display 40GB Hard Drive w/28GB Available | POWER VALUE GROUP -inc: Keyless Entry Speed Sensitive Power Locks Automatic Headlamps Body Color Liftgate Applique Body Color Door Handles Power Heated Fold-Away Mirrors Illuminated Entry Power Windows w/Driver One-Touch |
MANUFACTURER'S STATEMENT OF ORIGIN | BLACK CLEARCOAT |
TRANSMISSION: 6-SPEED AUTOMATIC -inc: AutoStick Automatic Transmission Tip Start | ENGINE: 2.4L I4 DOHC 16V DUAL VVT (STD) |
RADIO: 430 | Four Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Fog Lamps |
AM/FM Stereo | Satellite Radio |
Requires Subscription | MP3 Player |
Auxiliary Audio Input | Bluetooth Connection |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Cruise Control |
A/C | Cloth Seats |
Bucket Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks |
37,261 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
22,839 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $39,997
147,200 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,997
84,886 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,997
97,853 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml