* Our Price | $22,997 |
Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Renegade |
Package | Sport |
Mileage | 26,273 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sting-Gray Clearcoat |
Interior | Black |
VIN | ZACNJDAB1MPM36847 |
Stock Number | H10106B |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Renegade |
Package | Sport |
Mileage | 26,273 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sting-Gray Clearcoat |
Interior | Black |
VIN | ZACNJDAB1MPM36847 |
Stock Number | H10106B |
BLACK CLOTH LOW-BACK BUCKET SEATS | TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) |
ENGINE: 2.4L I4 ZERO EVAP M-AIR (STD) | Four Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Steel Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | Satellite Radio |
Bluetooth Connection | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Floor Mats |
Smart Device Integration | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Telematics |
Requires Subscription | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
50,859 Miles, Sport Utility, , AUTOMATIC,
Price: $18,597
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $68,491
32,475 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,591
37,541 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $44,997
29,689 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml