* Our Price | $6,997 |
Body Style | 4 Door |
Year | 2011 |
Make | Kia |
Model | Forte |
Package | EX |
Mileage | 81,292 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Titanium Metallic |
Interior | Black |
VIN | KNAFU4A20B5453768 |
Stock Number | A32019A |
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.
* Our Price | $6,997 |
Body Style | 4 Door |
Year | 2011 |
Make | Kia |
Model | Forte |
Package | EX |
Mileage | 81,292 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Titanium Metallic |
Interior | Black |
VIN | KNAFU4A20B5453768 |
Stock Number | A32019A |
PREMIUM PKG -inc: pwr sunroof 16" alloy wheels front/rear 205/55R16 tires | CARGO NET |
TITANIUM METALLIC | REAR BUMPER APPLIQUE |
CARGO TRAY | STONE SEAT TRIM |
Front Wheel Drive | Power Steering |
4-Wheel Disc Brakes | Wheel Covers |
Tires - Front All-Season | Tires - Rear All-Season |
Automatic Headlights | Power Mirror(s) |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Variable Speed Intermittent Wipers | AM/FM Stereo |
CD Player | MP3 Player |
Auxiliary Audio Input | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Cloth Seats |
Floor Mats | Cruise Control |
Adjustable Steering Wheel | Steering Wheel Audio Controls |
Trip Computer | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Cruise Control |
Remote Trunk Release | A/C |
Rear Defrost | Power Outlet |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Front Reading Lamps | ABS |
Brake Assist | Traction Control |
Stability Control | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag On/Off Switch |
Passenger Air Bag Sensor | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Tire Pressure Monitor | Emergency Trunk Release |
Child Safety Locks |
28,825 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $14,997
14,169 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $15,997
83,486 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,597
10,103 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
73,394 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,597
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.