* Our Price | $18,597 |
Body Style | 4 Door |
Year | 2021 |
Make | Kia |
Model | Soul |
Package | S |
Mileage | 15,336 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | FRONT WHEEL |
Color | Inferno Red |
Interior | Black |
VIN | KNDJ23AU6M7149656 |
Stock Number | A33651A |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Body Style | 4 Door |
Year | 2021 |
Make | Kia |
Model | Soul |
Package | S |
Mileage | 15,336 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | FRONT WHEEL |
Color | Inferno Red |
Interior | Black |
VIN | KNDJ23AU6M7149656 |
Stock Number | A33651A |
BLACK PREMIUM CLOTH SEAT TRIM | WHEELS: 17" ALLOY -inc: Tires: 17" |
CARPETED FLOOR MATS | INFERNO RED |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Steering Wheel Audio Controls | Bluetooth Connection |
Smart Device Integration | MP3 Player |
Auxiliary Audio Input | Bucket Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Power Driver Seat | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Rear Collision Mitigation |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $39,891
84,574 Miles, 4 Door, 1.4L 4 CYL. GAS, MANUAL, GAS
Price: $11,991
83,676 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,791
90,424 Miles, 4 Door, 1.8L 4 CYL. GAS, VARIABLE, GAS
Price: $18,991
42,870 Miles, 4 Door, , AUTOMATIC,
Price: $27,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml