* Our Price | $29,997 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ram |
Model | 1500 Classic |
Package | SLT |
Mileage | 35,609 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Diesel Gray/Black |
VIN | 1C6RR7TT6KS707761 |
Stock Number | PI3411 |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $29,997 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ram |
Model | 1500 Classic |
Package | SLT |
Mileage | 35,609 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Diesel Gray/Black |
VIN | 1C6RR7TT6KS707761 |
Stock Number | PI3411 |
GRANITE CRYSTAL METALLIC CLEARCOAT | GVWR: 6 900 LBS (STD) |
3.21 REAR AXLE RATIO (STD) | MANUFACTURER'S STATEMENT OF ORIGIN |
WHEELS: 17" X 7" ALUMINUM (STD) | TIRES: P265/70R17 BSW AS (STD) |
TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (STD) | REAR FLOOR MATS |
QUICK ORDER PACKAGE 27G SLT -inc: Engine: 5.7L V8 HEMI MDS VVT Transmission: 8-Speed Automatic (8HP70) | Four Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
Power Mirror(s) | Heated Mirrors |
Sliding Rear Window | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Power Door Locks | Automatic Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
Requires Subscription | Cloth Seats |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | A/C |
Split Bench Seat | Passenger Vanity Mirror |
Floor Mats | Bluetooth Connection |
MP3 Player | Power Door Locks |
Power Windows | Sliding Rear Window |
Trip Computer | Split Bench Seat |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Passenger Air Bag Sensor | Front Head Air Bag |
Rear Head Air Bag | Child Safety Locks |
Back-Up Camera |
46,529 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,997
35,539 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $38,997
10 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,400
10 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,665
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml