* Our Price | $28,997 |
Body Style | Sport Utility |
Year | 2021 |
Make | Subaru |
Model | Forester |
Package | Sport |
Mileage | 36,890 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | ALL WHEEL |
Color | Dark Blue Pearl |
Interior | Gray |
VIN | JF2SKARC9MH426719 |
Stock Number | H10098B |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Body Style | Sport Utility |
Year | 2021 |
Make | Subaru |
Model | Forester |
Package | Sport |
Mileage | 36,890 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | ALL WHEEL |
Color | Dark Blue Pearl |
Interior | Gray |
VIN | JF2SKARC9MH426719 |
Stock Number | H10098B |
DARK BLUE PEARL | REAR BUMPER COVER -inc: Part number E771SSJ000 |
GRAY SPORT CLOTH UPHOLSTERY -inc: orange stitching | AUDIO SYSTEM & REVERSE AUTO BRAKE & POWER RR GATE -inc: Reverse Automatic Braking System (RAB) Power Rear Gate w/Automatic Close & Height Memory automatic close and height memory harman kardon 576W Amp & Speaker System 9 speakers Radio: Subaru Starlink 8.0" Multimedia Plus System AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability multi-touch gesture high resolution display 8.0" LCD screen voice activated controls Bluetooth audio streaming connectivity hands-free phone connectivity and hands-free SMS text messaging connectivity Near Field Communication (NFC) iPod control capability rear-vision camera display SiriusXM All Access radio and Travel Link (subscription required) smartphone integration: AHA Android Auto CarPlay and Pandora Starlink cloud applications: refer to subaru.com for app availability 6 speakers dual USB input ports 3.5mm auxiliary input jack and body color roof mounted antenna |
REAR SEATBACK PROTECTOR -inc: Part number J501SSJ310 | INT & EXT AUTO DIM MIRROR W/HL & APPROACH LIGHTING -inc: Passenger's Side Mirror - Bulk Auto-Dimming Mirror w/Compass & HomeLink Part number H501SSG304 Exterior Mirror Hardware Kit Auto-Dimming Exterior Mirror w/Approach Lighting Part number J201SFL301 Driver's Side Mirror - Bulk |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Panoramic Roof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Headlights-Auto-Leveling | LED Headlights |
Automatic Highbeams | Fog Lamps |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Back-Up Camera | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Adaptive Cruise Control |
Climate Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Keyless Start |
Remote Engine Start | Requires Subscription |
Power Door Locks | Power Windows |
Trip Computer | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
124,081 Miles, Sport Utility, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $13,597
30,998 Miles, Sport Utility, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $26,997
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $68,491
32,475 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,591
37,541 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $44,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml