* Our Price | $28,997 |
Body Style | Crossover |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Package | Adventure |
Mileage | 29,982 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Midnight Black Metallic |
Interior | Black |
VIN | 2T3J1RFV5KW004777 |
Stock Number | H9429A |
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.
* Our Price | $28,997 |
Body Style | Crossover |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Package | Adventure |
Mileage | 29,982 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Midnight Black Metallic |
Interior | Black |
VIN | 2T3J1RFV5KW004777 |
Stock Number | H9429A |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Locking/Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Fog Lamps |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Power Driver Seat |
Bucket Seats | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Premium Synthetic Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Cargo Shade | Keyless Start |
Power Door Locks | Power Windows |
Trip Computer | Engine Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Telematics |
Requires Subscription | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
25,258 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,597
144,495 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,997
29,943 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,997
27,322 Miles, Crossover, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $18,597
35,030 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,597
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, Battery and other factors.