* Our Price | $39,991 |
Body Style | Pickup - Compact |
Year | 2020 |
Make | Toyota |
Model | Tacoma 4WD |
Package | SR |
Mileage | 34,519 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Midnight Black Metallic |
VIN | 3TMCZ5AN0LM315912 |
Stock Number | PF1702 |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $39,991 |
Body Style | Pickup - Compact |
Year | 2020 |
Make | Toyota |
Model | Tacoma 4WD |
Package | SR |
Mileage | 34,519 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Midnight Black Metallic |
VIN | 3TMCZ5AN0LM315912 |
Stock Number | PF1702 |
Four Wheel Drive | Tow Hitch |
Power Steering | ABS |
Front Disc/Rear Drum Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Steel Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Tow Hooks |
Power Mirror(s) | Sliding Rear Window |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Bucket Seats |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Power Windows | WiFi Hotspot |
Cruise Control | Adaptive Cruise Control |
A/C | Cloth Seats |
Power Windows | Sliding Rear Window |
Power Door Locks | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Air Bag | Passenger Air Bag |
Child Safety Locks | Back-Up Camera |
40,318 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,991
61,461 Miles, Pickup - Compact, , AUTOMATIC,
Price: $24,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml