* Our Price | $36,991 |
Body Style | Crossover |
Year | 2021 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 3,071 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Ebony |
VIN | 2FMPK4J93MBA46354 |
Stock Number | PF1623 |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Body Style | Crossover |
Year | 2021 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 3,071 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Ebony |
VIN | 2FMPK4J93MBA46354 |
Stock Number | PF1623 |
ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | Fog Lamps |
AM/FM Stereo | Satellite Radio |
MP3 Player | Requires Subscription |
Steering Wheel Audio Controls | Satellite Radio |
Requires Subscription | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Remote Engine Start | WiFi Hotspot |
Requires Subscription | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
28,287 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,491
13,717 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,597
8,053 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,897
968 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,997
83,651 Miles, Crossover, , AUTOMATIC,
Price: $19,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml