* Our Price | $53,991 |
Body Style | Pickup - Full Size |
Year | 2020 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT |
Mileage | 10,371 |
Engine | 7.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Race Red |
Interior | Medium Earth Gray |
VIN | 1FT7X2BN5LEE80994 |
Stock Number | PF1701 |
Body Style | Pickup - Full Size |
Year | 2020 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT |
Mileage | 10,371 |
Engine | 7.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Race Red |
Interior | Medium Earth Gray |
VIN | 1FT7X2BN5LEE80994 |
Stock Number | PF1701 |
ENGINE: 7.3L 2V DEVCT NA PFI V8 GAS -inc: Heavy-Duty Alternator (240 Amp) 3.55 Axle Ratio | Four Wheel Drive |
Tow Hitch | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Tow Hooks |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Automatic Highbeams |
AM/FM Stereo | Satellite Radio |
Requires Subscription | MP3 Player |
Steering Wheel Audio Controls | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Satellite Radio | Requires Subscription |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Keyless Entry | Power Door Locks |
Cruise Control | A/C |
Cloth Seats | Split Bench Seat |
Driver Adjustable Lumbar | Driver Vanity Mirror |
Passenger Vanity Mirror | Floor Mats |
Remote Engine Start | Requires Subscription |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag On/Off Switch |
Driver Restriction Features | Front Head Air Bag |
Rear Head Air Bag | Back-Up Camera |
50,123 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $57,991
27,004 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $58,991
26,035 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,991
31,154 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,991
28,165 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml