* Our Price | $19,897 |
Body Style | 4 Door |
Year | 2020 |
Make | HYUNDAI |
Model | ELANTRA |
Package | SEL |
Mileage | 62,432 |
Transmission | VARIABLE |
Color | Lakeside Blue |
Interior | Gray |
VIN | 5NPD84LF3LH518015 |
Stock Number | H9951A |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Body Style | 4 Door |
Year | 2020 |
Make | HYUNDAI |
Model | ELANTRA |
Package | SEL |
Mileage | 62,432 |
Transmission | VARIABLE |
Color | Lakeside Blue |
Interior | Gray |
VIN | 5NPD84LF3LH518015 |
Stock Number | H9951A |
FIRST AID KIT | REAR BUMPER APPLIQUE |
CARGO NET | GRAY PREMIUM CLOTH SEAT TRIM |
OPTION GROUP 01 -inc: standard equipment | WINTER WEATHER PACKAGE -inc: Mudguards All-Weather Floor Mats |
LAKESIDE BLUE | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Front Collision Mitigation | Driver Monitoring |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
26,220 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $21,997
18,521 Miles, 4 Door, , MANUAL,
Price: $28,997
95,847 Miles, 4 Door, 1.6L 4 CYL. GAS, MANUAL, GAS
Price: $13,997
45,080 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,897
69,487 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml